Property Type: Residential Bedrooms: 5 Baths: 6 Square Footage: 10,501 Lot Size (sq. ft.): 78,536 Status: Closed
Current Price: $5,250,000 Last Modified: 12/13/2025
| Room Name | Length | Width |
|---|---|---|
| Family Room | 25.00 | 29.00 |
| Dining Room | 13.10 | 23.40 |
| Den | 15.40 | 17.10 |
| Bonus Room | 20.60 | 25.90 |
| Kitchen | 15.10 | 19.00 |
| Media Room | 26.60 | 17.00 |
| Library | 19.60 | 21.80 |
| Exercise Room | 16.00 | 18.60 |
| Master Bedroom | 19.80 | 25.80 |
| Bedroom 2 | 20.00 | 14.40 |
| Bedroom 3 | 17.00 | 21.80 |
| Bedroom 4 | 17.00 | 15.10 |
| Bedroom 5 | 14.60 | 16.40 |
| Office | 10.20 | 11.60 |
